Qaabka | GP01-H9JM4 | GP01-H10JM4 |
Qalab | PP daawaha | PP daawaha |
Cable Dia. | Φ12.5 ~ Φ 22 mm | Φ12.5 ~ Φ 22mm |
Cabirka Alaabta | 498*217*134 mm | 400*174*113 mm |
Gelida iyo bixidda | 2 galmood iyo 2 bixid | 2 galmood iyo 2 bixid |
Max.Awoodda saxaarad kaabsan | 24 core (hal fiber) | 24 core (hal fiber) |
Max.Awood Qaybeed | Habka leexashada axial: 144c (hal fiber), 432c (Ribbon 12c fiber) Jidka leexashada dambe: 96c (hal fiber), 192c (Ribbon 12c fiber) | Habka leexashada axial: 96c (hal fiber), 216c (Ribbon 12c fiber) Dariiqa leexashada: 96c (hal fiber) |
Dib u fur | La heli karo | La heli karo |
Muddada | 25 sano | 25 sano |
Codsiga | Anteenada, Tooska loo aasay, Manhole, Dhuumaha | Anteenada, Tooska ah ee la aasay, godad biyood, dhuumo |
Habka xiridda | Jilitaanka Rubber Butyl oo aan dillaacin | Jilitaanka Rubber Butyl oo aan dillaacin |
1. Fiilooyinka xad-dhaafka ah waxaa lagu kaydin karaa garabka saxaaradda ka go'an.Si fudud u maaraynta fiber-ka.
2. Saxaarada kaabsan waxay u qaadan karaan fiber si ay u galaan saxaarad kabid kasta, iyada oo aan dhibin saxaarada kale.
3. Qaybaha gudaha iyo hagaajinta waxay ka samaysan yihiin bir aan lahayn
4. Aalad dhuleed ka ilaali waxyeelada hillaaca
1. Heerkulka shaqada: -40 degrees centigrade ~+70 degrees centigrade
2. Cadaadiska Hawada: 70 ~ 150Kpa
3. Xiisad Axial:>2000N/1daqiiqo
4. Iska caabinta Fidinta: 2500N/10 senti mitir oo laba jibbaaran (1 daqiiqo)
5. caabbinta dahaarka:>2*104MΩ
6. Xoogga Korontada: 15KV/1daqiiqo, ma jirto meel kayd ah ama burbursan
7. Cadaadiska biyaha: 50m/72saacadood
8. Saxaarad ka go'an oo leh radius qaadashada indhaha: 30mm.Luminta indhaha oo hooseeya.